Better Homes And Gardens Design 2205
                      
Price & Tax History for 2205 McKinney St Apt 404
| Date | Event | Price | Price/Sq Ft | Source | 
|---|---|---|---|---|
| Today | Estimated | $262,700 | — | |
| 04/06/2018 | Sold | - | — | Houston | 
| 01/10/2018 | Listed | $245,000 | $183 | Houston | 
| 02/08/2017 | Price Changed | $227,500 | $170 | Houston | 
| 11/01/2016 | Price Changed | $229,500 | $171 | Houston | 
| 10/21/2016 | Listed | $239,500 | $179 | Houston | 
| 08/01/2015 | Sold | - | — | Houston | 
| 05/21/2015 | Listed | $224,999 | $168 | Houston | 
| Year | Taxes | Land | Additions | Total Assessment | ||
|---|---|---|---|---|---|---|
| 2021 | $6,220 | $46,817 | + | $199,590 | = | $246,407 | 
| 2020 | $6,355 | $47,830 | + | $203,909 | = | $251,739 | 
| 2019 | $6,411 | $47,830 | + | $203,909 | = | $251,739 | 
| 2018 | $6,101 | $47,311 | + | $182,456 | = | $229,767 | 
| 2017 | $5,805 | $47,311 | + | $182,456 | = | $229,767 | 
| 2016 | $5,761 | $43,287 | + | $184,541 | = | $227,828 | 
| 2015 | $6,061 | $43,287 | + | $184,541 | = | $227,828 | 
| 2014 | $3,771 | $26,581 | + | $113,319 | = | $139,900 | 
| 2013 | $3,755 | $26,581 | + | $113,319 | = | $139,900 | 
| 2012 | $5,304 | - | + | N/A | = | $183,500 | 
| 2011 | $6,231 | - | + | N/A | = | $234,748 | 
| 2010 | $4,086 | - | + | N/A | = | $234,748 | 
| 2009 | $6,776 | - | + | N/A | = | $234,748 | 
About History & Taxes Data
The price and tax history data displayed is obtained from public records and/or MLS feeds from the local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
Recently Sold Homes Near 2205 McKinney St Apt 404
Nearby Home Values
- Address
- Estimate
- Bed
- Bath
- Sq Ft
- Lot (sq ft)
-                   This Home : 2205 McKinney St Apt 404 Est. $262,700 1 1 1,339 20,104 
-                                     2205 Mc Kinney St Apt 402 , Houston , TX 77003 $205,700 1 1 881 20,098 
-                                     2205 Mc Kinney St Apt 311 , Houston , TX 77003 $204,500 1 1 894 25,000 
-                                     2205 Mc Kinney St Apt 518 , Houston , TX 77003 $216,100 1 1 892 N/A 
-                                     2205 Mc Kinney St Apt 309 , Houston , TX 77003 $167,900 0 1 642 N/A 
-                                     2205 Mc Kinney St Apt 508 , Houston , TX 77003 $218,200 1 1 892 N/A 
-                                     2205 Mc Kinney St Apt 504 , Houston , TX 77003 $252,800 1 1 1,339 N/A 
-                                     2205 Mc Kinney St Apt 308 , Houston , TX 77003 $216,300 1 2 858 N/A 
-                                     2205 Mc Kinney St Apt 314 , Houston , TX 77003 $196,700 1 1 985 N/A 
-                                     2205 Mc Kinney St Apt 410 , Houston , TX 77003 $165,700 1 1 642 20,098 
-                                     2205 Mc Kinney St Apt 315 , Houston , TX 77003 $167,200 1 1 870 20,104 
-                                     2205 Mc Kinney St Apt 302 , Houston , TX 77003 $218,900 1 1 881 N/A 
-                                     2205 Mc Kinney St Apt 513 , Houston , TX 77003 $216,800 1 1 923 N/A 
-                                     2205 Mc Kinney St Apt 301 , Houston , TX 77003 $183,700 1 1 774 20,098 
-                                     2205 Mc Kinney St Apt 304 , Houston , TX 77003 $260,300 1 1 1,339 20,104 
-                                     2205 Mc Kinney St Apt 418 , Houston , TX 77003 $216,700 1 1 892 N/A 
-                                     2205 Mc Kinney St Apt 515 , Houston , TX 77003 $235,800 1 1 985 N/A 
-                                     2205 Mc Kinney St Apt 412 , Houston , TX 77003 $195,300 1 1 894 20,104 
-                                     2205 Mc Kinney St Apt 417 , Houston , TX 77003 $283,400 1 1 1,445 N/A 
-                                     2205 Mc Kinney St Apt 403 , Houston , TX 77003 $183,300 1 1 789 20,098 
-                                     2205 Mc Kinney St Apt 505 , Houston , TX 77003 $167,600 1 1 751 N/A 
What is Your Home Worth?
             
          
Better Homes And Gardens Design 2205
Source: https://www.realtor.com/realestateandhomes-detail/2205-McKinney-St-Apt-404_Houston_TX_77003_M89652-21010
Posted by: kellerchomem.blogspot.com

0 Response to "Better Homes And Gardens Design 2205"
Post a Comment